Flange Size Guide - DIN PN10, PN16 and ANSI 125#
PIPE SIZE NOMINAL DIAMETER | Bolt circle diameter (mm) | NUMBER OF HOLES | Bolt size (mm) | Hole diameter (mm) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DN | mm | Inch | PN10 | PN16 | ANSI | PN10 | PN16 | ANSI | PN10 | PN16 | ANSI | PN10 | PN16 | ANSI |
DN50 | 60,3 | 2″ | 125 | 125 | 120 | 4 | 4 | 4 | M16 | M16 | 16 | 18 | 18 | 19 |
DN65 | 76,1 | 2½” | 145 | 145 | 140 | 4 | 4 | 4 | M16 | M16 | 16 | 18 | 18 | 19 |
DN80 | 88,9 | 3″ | 160 | 160 | 152 | 8 | 8 | 4 | M16 | M16 | 16 | 18 | 18 | 19 |
DN100 | 114,3 | 4″ | 180 | 180 | 190 | 8 | 8 | 8 | M16 | M16 | 16 | 18 | 18 | 19 |
DN125 | 139,7 | 5″ | 210 | 210 | 216 | 8 | 8 | 8 | M16 | M16 | 19 | 18 | 18 | 22 |
DN150 | 168,3 | 6″ | 240 | 240 | 241 | 8 | 8 | 8 | M20 | M20 | 19 | 22 | 22 | 22 |
DN200 | 219,1 | 8″ | 295 | 295 | 298,5 | 8 | 12 | 8 | M20 | M20 | 19 | 22 | 22 | 22 |
DN250 | 273,0 | 10″ | 350 | 355 | 362 | 12 | 12 | 12 | M20 | M24 | 22 | 22 | 26 | 25 |
DN300 | 323,9 | 12″ | 400 | 410 | 432 | 12 | 12 | 12 | M20 | M24 | 22 | 22 | 26 | 25 |
DN350 | 355,6 | 14″ | 460 | 470 | 476 | 16 | 16 | 12 | M20 | M24 | 25 | 22 | 26 | 28,5 |
Thread Size Guide - Measure the thread and get the dimension
Dimension (DN) | Inch | Exterior approx. measure thread – etc | Inside approx. measure thread – etc |
---|---|---|---|
R6 | ⅛” | 10 | 9 |
R8 | ¼” | 13 | 12 |
R10 | ⅜” | 17 | 15 |
R15 | ½” | 21 | 19 |
R20 | ¾” | 27 | 24 |
R25 | 1″ | 34 | 30 |
R32 | 1¼” | 42 | 39 |
R40 | 1½” | 48 | 45 |
R50 | 2″ | 60 | 57 |
R65 | 2½” | 76 | 72 |
R80 | 3″ | 89 | 85 |
R100 | 4″ | 114 | 110 |
Size guide for pipe dimensions - Outside diameter
DN | mm | Tum |
---|---|---|
DN6 | 10,2 | ⅛” |
DN8 | 13,5 | ¼” |
DN10 | 17,2 | ⅜” |
DN15 | 21,3 | ½” |
DN20 | 26,9 | ¾” |
DN25 | 33,7 | 1″ |
DN32 | 42,4 | 1¼” |
DN40 | 48,3 | 1½” |
DN50 | 60,3 | 2″ |
DN65 | 76,1 | 2½” |
DN80 | 88,9 | 3″ |
DN100 | 114,3 | 4″ |
DN125 | 139,7 | 5″ |
DN150 | 168,3 | 6″ |
DN200 | 219,1 | 8″ |
DN250 | 273,0 | 10″ |
DN300 | 323,9 | 12″ |
DN350 | 355,6 | 14″ |
DN400 | 406,4 | 16″ |
DN450 | 457,2 | 18″ |
DN500 | 508,0 | 20″ |